vs
Hauslane PS18 vs PS38: Both the Hauslane PS18 and Hauslane PS38 are fantastic cabinet range hood options, but which is the best? We are attempting to discover which product is superior when contrasting Hauslane PS18 and Hauslane PS38.
Hauslane PS18 vs PS38– Quick Comparison Summary
Similarities
Both the Hauslane PS18 and the Hauslane PS38 have some amazing features in common, such as a sleek buttonless design, a kitchen free of carcinogens, cutting-edge technology, a touch screen panel, six speed settings, and power suction, as well as 2-year limited warranties and lifetime motor warranties, LED lighting, and more.
Noise Level
Hauslane PS18 has a noise level of 50 dB, whereas Hauslane PS38 has a noise level of 67 dB.
Air Flow Capacity: The air flow capacity of the Hauslane PS18 is 860 cubic feet per minute, while the air flow capacity of the Hauslane PS38 is 950 cubic feet per minute.
Popular
Compared to Hauslane PS38, Hauslane PS18 is a hugely popular cabinet range hood on Amazon.
Weight
The Hauslane PS18 weighs 41 pounds, while the Hauslane PS38 weighs 46 pounds.
Price
Hauslane PS38 is more expensive than PS18.
Dimension
Hauslane PS18 has dimensions of 30 x 22 x 7 inches, while Hauslane PS38 has dimensions of 29.75 x 23 x 8.25 inches.
Hauslane PS18 | Hauslane PS 38 | |
FEATURES | ||
Brand | Hauslane | Hauslane |
Air Flow Capacity | 860 Cubic Feet Per Minute | 950 Cubic Feet Per Minute |
Noise | 50dB | 67dB |
Delay Auto Shut-Off | ||
Speed Settings | 6 Settings | 6 Settings |
Lighting | LED | LED |
Dimension | 30 x 22 x 7 Inches | 29.75 x 23 x 8.25 Inches |
Special Features | Grease Filter, Auto Fan Shut-Off, LED Lighting | Self Clean, 6-Speed Setting, LED, Steam Cycle |
Sleek Buttonless Design | ||
Carcinogens Free Kitchen | ||
Power suction | ||
Cutting Edge Technology | ||
Touch screen | ||
Material | Stainless Steel | Stainless Steel |
Weight | 41 Pounds | 46 Pounds |
Mounting Type | Under Cabinet Mount | Under Cabinet Mount |
Included Components | Includes: aluminum foil tape (1), microfiber cloth (1), oil tray (1), dishwasher-safe baffle filters (2), top 6” round exhaust adapter (1), top 3-¼” x 10” rectangular exhaust adapter (1), and rear 3-¼” x 10” rectangular exhaust adapter (1) | Stainless steel oil tray (1), water tray (1), panel (1), and 6” round exhaust adapter (1) |
Color | Stainless Steel | Stainless Steel |
Manufacturer Warranty | 2-Year Limited Warranty and Lifetime Motor Warranty | 2-Year Limited Warranty and Lifetime Motor Warranty |
